B2B Sales Cycle
Â
Lead Qualification
Detailed Lead Scoring Template
Company Name: | XYZ Financial Services |
Industry: | Finance |
Location: | London, UK |
Company Size (Employees): | 800 |
Annual Revenue: | $200 million |
Website: | www.xyzfinancial.com |
Contact Person: | Emma Thompson |
Job Title: | Chief Information Officer (CIO) |
Contact Details (Email/Phone): | [email protected] / +44 20 1234 5678 |
Criteria | Max Points | Description | Scoring Guidelines | Points Awarded |
1. Industry Alignment | 20 | How well the lead’s industry matches your ideal customer profile. | – 20 Points: Exact match with a high-priority industry. |  |
 |  |  | – 15 Points: Closely related industry. |  |
 |  |  | – 5 Points: Unrelated but potential. |  |
 |  |  | – 0 Points: Unrelated. |  |
2. Company Size (Employees) | 15 | Number of employees in the lead’s organization, compared to your target customer size. | – 15 Points: Within ideal range. | Â |
 |  |  | – 10 Points: Slightly above/below ideal. |  |
 |  |  | – 5 Points: Outside ideal but viable. |  |
 |  |  | – 0 Points: Not viable. |  |
3. Annual Revenue | 15 | Revenue of the lead’s company compared to your ideal customer revenue range. | – 15 Points: Within ideal range. | Â |
 |  |  | – 10 Points: Slightly above/below ideal. |  |
 |  |  | – 5 Points: Not disclosed but estimated viable. |  |
 |  |  | – 0 Points: Not viable. |  |
4. Geographic Location | 10 | How well the lead’s geographic location aligns with your serviceable regions. | – 10 Points: Within primary service region. |  |
 |  |  | – 5 Points: Secondary/emerging region. |  |
 |  |  | – 0 Points: Outside serviceable regions. |  |
5. Technology Stack Alignment | 15 | How well the lead’s current technology stack aligns with your service offerings. | – 15 Points: Strong alignment with specialized technologies. |  |
 |  |  | – 10 Points: Partial alignment. |  |
 |  |  | – 5 Points: Minimal alignment. |  |
 |  |  | – 0 Points: No alignment. |  |
6. Business Needs & Challenges | 10 | How well the lead’s business needs and challenges match your solutions. | – 10 Points: Direct need for your services. |  |
 |  |  | – 7 Points: Potential need. |  |
 |  |  | – 3 Points: Unclear needs. |  |
 |  |  | – 0 Points: No identifiable needs. |  |
7. Decision-Making Authority | 5 | The decision-making power of the lead’s contact person within their organization. | – 5 Points: Direct decision-maker. |  |
 |  |  | – 3 Points: Influencer in the process. |  |
 |  |  | – 0 Points: No authority/influence. |  |
8. Engagement Level | 5 | Previous engagement with your company, such as attending webinars, downloading content, etc. | – 5 Points: High engagement (multiple interactions). | Â |
 |  |  | – 3 Points: Moderate engagement. |  |
 |  |  | – 0 Points: No engagement. |  |
9. Budget Potential | 5 | Estimated budget availability to purchase your solutions. | – 5 Points: Confirmed budget. | Â |
 |  |  | – 3 Points: Likely budget based on company size/revenue. |  |
 |  |  | – 0 Points: No budget or constraints. |  |
Score Range | Lead Type | Action | Next Steps |
75 – 100 | Hot Lead | Immediate sales engagement |
|
50 – 74 | Warm Lead | Nurture lead and re-engage in the future. |
|
0 – 49 | Cold Lead | Add to long-term nurture campaigns or disqualify. |
|
- Fill in Lead Information: Gather comprehensive information about the lead, including industry, company size, revenue, and engagement level.
- Score the Lead: Use the scoring guidelines for each criterion to assign points based on how well the lead matches your ideal customer profile.
- Calculate Total Score: Add up the points awarded for all criteria to get the total score out of 100.
- Rank the Lead: Categorize the lead as Hot, Warm, or Cold based on the total score.
- Take Action: Based on the lead ranking, determine the next steps (e.g., engage immediately, nurture, or disqualify).
Â
Prospect Qualification (BANT- Based)
Detailed Prospect Scoring Template
Criteria | Max Points | Description | Scoring Guidelines | Points Awarded |
1. Budget Availability | 25 | Does the prospect have a budget allocated or available for your product/service? |
| Â |
2. Authority in Decision-Making | 25 | Is the contact a decision-maker or key influencer within the buying process? |
| Â |
3. Need for Solution | 20 | Does the prospect have a clear and immediate need for your product/service? |
| Â |
4. Buying Timeline | 20 | What is the prospect’s expected timeline for making a purchasing decision? |
| Â |
5. Fit with Product/Service | 10 | How well does the prospect’s specific problem fit with the solution you provide? |
| Â |
Score Range | Prospect Type | Action | Next Steps |
80 – 100 | Qualified Prospect (Hot) | Pursue immediately |
|
60 – 79 | Engaged Prospect (Warm) | Engage and nurture |
|
0 – 59 | Unqualified Prospect (Cold) | Low priority |
|
Start with a Hot Lead: Once a lead is qualified as “Hot” through your lead scoring process, switch to the Prospect Qualification (BANT-Based) template.
Gather Information on BANT Criteria:
- Budget: Ask if they have an allocated budget for your product or service.
- Authority: Confirm if the contact is the decision-maker or if other stakeholders need to be involved.
- Need: Clarify the urgency of the problem they need to solve and how it aligns with your solution.
- Timeline: Determine when they expect to make a purchasing decision (e.g., 1-3 months, 6+ months).
Assign Points for Each BANT Criteria:
- Use the provided point system for each criterion to score the prospect based on their responses. This will help quantify their buying readiness.
- Example: Budget has a maximum of 25 points. Assign points based on whether they have a confirmed budget (25), a likely budget (15), or none (0).
Calculate the Total Score: Add up the points from all four BANT criteria (Budget, Authority, Need, and Timeline) to get the total score out of 100.
Interpret the Score:
- 80 – 100: Qualified Prospect (Hot) – Proceed with urgency, schedule demos, or send a proposal.
- 60 – 79: Engaged Prospect (Warm) – Continue engagement, nurture with content, and monitor progress.
- Below 60: Unqualified Prospect (Cold) – Keep nurturing but prioritize other prospects.
Determine Next Steps: Based on the score, move the prospect forward in the sales process or continue nurturing until they are ready to buy.
Document and Review: Record your findings, assign tasks to the team (e.g., schedule meetings, send proposals), and keep monitoring the prospect’s progress.